Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 4,572,759 1.11% Rs. 90,331,830,882,155
Ethereum Rs. 192,481 2.30% Rs. 23,169,672,878,482
Tether Rs. 83.98 0.01% Rs. 9,925,756,082,436
BNB Rs. 41,833 2.38% Rs. 6,101,862,143,602
Solana Rs. 10,776.02 2.45% Rs. 5,037,983,435,437
USDC Rs. 83.98 -0.01% Rs. 2,936,678,742,683
XRP Rs. 44.41 1.21% Rs. 2,502,145,718,613
Lido Staked Ether Rs. 192,286 2.25% Rs. 1,885,777,008,513
Dogecoin Rs. 8.06 4.20% Rs. 1,175,116,236,761
TRON Rs. 12.79 2.13% Rs. 1,110,289,034,677
Toncoin Rs. 396.17 2.26% Rs. 1,003,226,640,098
Cardano Rs. 27.94 3.74% Rs. 996,267,890,495
Wrapped stETH Rs. 226,165 2.12% Rs. 786,890,555,093
Avalanche Rs. 1,881.71 5.49% Rs. 763,190,882,366
Wrapped Bitcoin Rs. 4,562,005 1.01% Rs. 701,090,949,310
Shiba Inu Rs. 0.0010891 1.44% Rs. 641,718,511,766
WETH Rs. 192,450 2.31% Rs. 553,212,607,967
Chainlink Rs. 855.61 5.41% Rs. 520,380,695,957
Bitcoin Cash Rs. 25,599 3.11% Rs. 505,800,081,036
Polkadot Rs. 346.73 3.63% Rs. 488,830,904,160
Dai Rs. 84.0 0.00% Rs. 429,902,119,375
LEO Token Rs. 453.35 -0.26% Rs. 419,964,398,835
Uniswap Rs. 542.8 4.75% Rs. 409,643,976,214
Litecoin Rs. 5,207.66 -2.86% Rs. 390,307,363,458
NEAR Protocol Rs. 313.72 4.68% Rs. 346,897,455,565
Wrapped eETH Rs. 201,497 2.32% Rs. 318,535,117,849
Kaspa Rs. 12.63 2.62% Rs. 311,109,021,704
Internet Computer Rs. 613.72 3.88% Rs. 288,392,759,339
Monero Rs. 14,467.68 5.63% Rs. 266,657,631,431
Pepe Rs. 0.00057772 2.87% Rs. 242,952,496,106
Aptos Rs. 497.87 2.49% Rs. 242,530,813,267
Artificial Superintelligence Alliance Rs. 91.23 3.06% Rs. 230,004,169,601
Ethena USDe Rs. 83.88 -0.02% Rs. 225,999,506,214
Stellar Rs. 7.55 1.84% Rs. 223,128,829,563
Ethereum Classic Rs. 1,490.44 2.78% Rs. 221,632,219,173
First Digital USD Rs. 83.91 -0.01% Rs. 215,215,795,827
Sui Rs. 77.66 10.98% Rs. 208,433,988,300
OKB Rs. 3,007.86 1.79% Rs. 180,495,735,932
POL (ex-MATIC) Rs. 31.46 0.97% Rs. 178,225,846,502
Stacks Rs. 119.31 3.39% Rs. 177,200,536,977
Cronos Rs. 6.46 1.23% Rs. 173,830,096,541
Filecoin Rs. 285.15 2.91% Rs. 166,695,665,119
Immutable Rs. 100.92 2.53% Rs. 162,106,868,764
Aave Rs. 10,629.61 -1.06% Rs. 158,755,018,332
Render Rs. 402.73 1.42% Rs. 158,200,805,634
Hedera Rs. 4.13 4.10% Rs. 152,605,855,363
Mantle Rs. 46.0 2.12% Rs. 150,261,432,428
Arbitrum Rs. 42.72 4.27% Rs. 149,399,595,481
Bittensor Rs. 20,123 2.05% Rs. 147,974,134,566
Optimism Rs. 122.06 6.86% Rs. 145,133,294,731
Polygon Rs. 31.25 1.30% Rs. 143,355,206,790
VeChain Rs. 1.73 2.83% Rs. 140,459,038,325
Injective Rs. 1,371.78 1.50% Rs. 134,027,750,778
WhiteBIT Coin Rs. 898.84 0.72% Rs. 129,630,821,128
dogwifhat Rs. 125.99 0.95% Rs. 125,740,768,199
Maker Rs. 131,327 2.20% Rs. 122,202,484,498
Cosmos Hub Rs. 309.61 0.02% Rs. 120,961,527,446
Binance-Peg WETH Rs. 192,309 2.16% Rs. 116,347,609,891
Helium Rs. 672.99 -0.52% Rs. 114,163,178,957
Arweave Rs. 1,690.88 -0.10% Rs. 110,759,766,004
Bitget Token Rs. 78.55 -0.11% Rs. 109,954,028,911
The Graph Rs. 11.31 4.51% Rs. 107,998,232,605
Rocket Pool ETH Rs. 215,610 2.21% Rs. 106,112,033,055
THORChain Rs. 299.33 1.75% Rs. 100,427,301,604
Mantle Staked Ether Rs. 200,599 2.24% Rs. 97,354,553,698
FLOKI Rs. 0.01004171 2.05% Rs. 97,351,872,248
Theta Network Rs. 95.97 2.59% Rs. 95,974,227,973
Fantom Rs. 34.19 9.49% Rs. 95,580,143,850
Bonk Rs. 0.0013668 1.95% Rs. 94,965,201,327
Solv Protocol SolvBTC Rs. 4,574,007 1.17% Rs. 87,894,988,139
Algorand Rs. 10.39 5.85% Rs. 85,466,547,479
Gate Rs. 612.13 1.16% Rs. 79,835,787,865
Jupiter Rs. 59.07 2.47% Rs. 79,744,173,090
Quant Rs. 5,486.65 14.39% Rs. 79,686,517,133
Pyth Network Rs. 21.79 3.28% Rs. 78,932,958,852
KuCoin Rs. 659.58 2.35% Rs. 77,772,829,644
Sei Rs. 22.76 3.13% Rs. 75,269,534,200
JasmyCoin Rs. 1.55 2.96% Rs. 75,138,993,687
PayPal USD Rs. 83.91 0.14% Rs. 74,266,529,832
Bitcoin SV Rs. 3,713.79 -0.23% Rs. 73,367,801,744
Renzo Restaked ETH Rs. 195,549 2.29% Rs. 71,448,306,273
Lido DAO Rs. 79.74 4.03% Rs. 71,411,198,209
Ondo Rs. 49.29 1.87% Rs. 71,153,206,859
Celestia Rs. 339.61 4.43% Rs. 71,139,946,594
Ronin Bridged WETH (Ronin) Rs. 192,207 2.12% Rs. 69,320,386,262
Fasttoken Rs. 206.36 -0.96% Rs. 67,303,373,335
Flow Rs. 43.88 1.34% Rs. 67,170,546,387
Notcoin Rs. 0.645632 4.56% Rs. 66,000,750,038
ether.fi Staked ETH Rs. 191,709 2.01% Rs. 65,691,077,153
Core Rs. 71.7 3.01% Rs. 65,147,552,339
Starknet Rs. 36.7 5.38% Rs. 65,119,002,028
BitTorrent Rs. 6.631e-05 1.55% Rs. 64,207,502,460
MANTRA Rs. 73.36 -1.37% Rs. 61,858,452,127
Klaytn Rs. 10.65 1.60% Rs. 61,826,892,997
USDD Rs. 83.71 -0.36% Rs. 61,813,268,179
GALA Rs. 1.59 10.05% Rs. 61,244,734,946
SATS (Ordinals) Rs. 2.826e-05 10.43% Rs. 59,352,978,881
EOS Rs. 39.14 2.22% Rs. 59,250,826,712
Brett Rs. 5.85 5.02% Rs. 57,886,378,504
MultiversX Rs. 2,097.37 2.94% Rs. 57,389,167,130