Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 8,080,703 1.60% Rs. 160,463,086,904,717
Ethereum Rs. 153,112 1.47% Rs. 18,487,005,035,873
Tether Rs. 85.42 0.01% Rs. 12,472,079,714,427
XRP Rs. 186.56 0.05% Rs. 10,894,508,723,272
BNB Rs. 51,320 -0.52% Rs. 7,485,333,057,740
Solana Rs. 12,862.88 -0.31% Rs. 6,657,131,634,951
USDC Rs. 85.38 0.00% Rs. 5,323,290,542,733
Dogecoin Rs. 15.8 2.68% Rs. 2,354,643,456,278
Cardano Rs. 61.04 0.65% Rs. 2,200,100,530,904
TRON Rs. 20.83 0.09% Rs. 1,976,929,686,617
Lido Staked Ether Rs. 152,906 1.45% Rs. 1,414,354,191,694
Wrapped Bitcoin Rs. 8,077,667 1.57% Rs. 1,040,188,364,728
Sui Rs. 306.94 6.79% Rs. 998,421,215,231
Chainlink Rs. 1,282.28 0.08% Rs. 842,685,876,037
Avalanche Rs. 1,914.27 1.67% Rs. 797,439,882,886
Stellar Rs. 24.59 4.48% Rs. 759,076,691,814
Shiba Inu Rs. 0.00124949 5.06% Rs. 735,729,320,061
LEO Token Rs. 773.93 -2.05% Rs. 714,583,773,751
Hedera Rs. 16.6 4.34% Rs. 701,321,658,458
Toncoin Rs. 275.22 0.27% Rs. 692,050,281,135
Wrapped stETH Rs. 183,863 1.60% Rs. 651,720,219,554
USDS Rs. 85.38 0.01% Rs. 645,515,120,925
Bitcoin Cash Rs. 31,933 3.71% Rs. 634,261,412,280
Litecoin Rs. 7,426.37 3.49% Rs. 562,938,526,322
Polkadot Rs. 363.55 -0.36% Rs. 553,656,820,971
Hyperliquid Rs. 1,540.51 -3.16% Rs. 519,918,024,879
Bitget Token Rs. 379.93 0.10% Rs. 444,138,150,854
Binance Bridged USDT (BNB Smart Chain) Rs. 85.49 0.10% Rs. 443,315,061,416
WETH Rs. 153,212 1.53% Rs. 429,262,122,956
Ethena USDe Rs. 85.35 -0.01% Rs. 407,124,799,922
Pi Network Rs. 55.65 -0.16% Rs. 388,037,874,980
WhiteBIT Coin Rs. 2,495.1 1.10% Rs. 359,641,663,075
Monero Rs. 19,470.77 -0.11% Rs. 359,008,119,273
Wrapped eETH Rs. 163,278 1.58% Rs. 341,436,295,670
Pepe Rs. 0.00080494 8.84% Rs. 338,743,009,090
Coinbase Wrapped BTC Rs. 8,089,688 1.67% Rs. 326,660,142,984
Uniswap Rs. 503.54 1.97% Rs. 302,428,018,780
Aptos Rs. 473.06 1.36% Rs. 292,985,159,581
Dai Rs. 85.36 -0.03% Rs. 279,866,989,616
NEAR Protocol Rs. 229.83 6.05% Rs. 277,914,112,750
Ondo Rs. 86.93 5.62% Rs. 274,650,023,572
OKB Rs. 4,544.2 3.28% Rs. 272,620,274,358
Bittensor Rs. 29,765 -0.58% Rs. 258,299,955,426
Official Trump Rs. 1,256.96 23.13% Rs. 251,390,252,737
Gate Rs. 1,983.6 -0.48% Rs. 243,812,301,015
Internet Computer Rs. 455.7 3.29% Rs. 242,740,100,962
Kaspa Rs. 9.08 8.99% Rs. 236,220,445,269
sUSDS Rs. 89.55 -0.00% Rs. 226,509,095,827
Ethereum Classic Rs. 1,474.01 0.86% Rs. 223,529,900,617
Tokenize Xchange Rs. 2,750.14 1.46% Rs. 219,628,648,232
BlackRock USD Institutional Digital Liquidity Fund Rs. 85.38 0.01% Rs. 218,291,112,978
Cronos Rs. 7.89 2.18% Rs. 216,790,687,888
Aave Rs. 14,322.81 0.49% Rs. 216,360,420,530
Mantle Rs. 63.79 2.13% Rs. 214,654,530,929
VeChain Rs. 2.33 1.76% Rs. 200,589,234,145
Render Rs. 384.17 1.45% Rs. 198,832,570,482
POL (ex-MATIC) Rs. 21.12 0.61% Rs. 183,441,930,962
Ethena Staked USDe Rs. 99.7 0.03% Rs. 179,298,522,972
Artificial Superintelligence Alliance Rs. 67.26 14.39% Rs. 175,837,718,693
Cosmos Hub Rs. 391.17 2.44% Rs. 174,715,318,561
Ethena Rs. 31.06 2.74% Rs. 172,503,729,600
Algorand Rs. 19.72 3.34% Rs. 169,405,509,861
Lombard Staked BTC Rs. 8,065,253 1.54% Rs. 168,660,743,960
Filecoin Rs. 246.09 1.21% Rs. 162,699,632,972
Fasttoken Rs. 365.47 0.74% Rs. 157,367,301,287
Celestia Rs. 248.52 3.33% Rs. 152,156,118,009
Sonic (prev. FTM) Rs. 45.89 6.05% Rs. 145,989,539,720
Arbitrum Rs. 29.89 2.36% Rs. 142,188,073,183
Worldcoin Rs. 99.31 28.48% Rs. 129,804,474,402
First Digital USD Rs. 85.26 0.00% Rs. 129,031,652,196
Bonk Rs. 0.00165205 23.11% Rs. 128,247,029,030
Jupiter Perpetuals Liquidity Provider Token Rs. 352.79 0.31% Rs. 127,516,730,558
Solv Protocol SolvBTC Rs. 8,085,519 1.95% Rs. 123,862,782,496
Jupiter Rs. 42.12 5.87% Rs. 119,814,879,084
Optimism Rs. 70.48 4.76% Rs. 116,833,459,137
KuCoin Rs. 900.22 1.48% Rs. 112,544,304,322
Stacks Rs. 73.39 -6.05% Rs. 111,796,512,571
Maker Rs. 127,580 -0.63% Rs. 107,017,792,040
Binance Staked SOL Rs. 13,459.34 -0.34% Rs. 106,221,365,289
XDC Network Rs. 6.51 1.85% Rs. 102,196,489,289
NEXO Rs. 95.03 0.59% Rs. 95,069,380,752
Immutable Rs. 51.85 4.00% Rs. 94,223,454,378
Quant Rs. 6,462.35 1.24% Rs. 94,002,870,649
Story Rs. 345.78 2.98% Rs. 93,103,886,733
Binance-Peg WETH Rs. 153,365 1.63% Rs. 92,786,227,855
EOS Rs. 59.83 3.54% Rs. 90,743,359,208
Sei Rs. 17.75 3.42% Rs. 90,669,189,200
Flare Rs. 1.41 0.68% Rs. 89,041,538,235
Kelp DAO Restaked ETH Rs. 159,563 1.49% Rs. 88,464,576,621
Fartcoin Rs. 87.5 -3.71% Rs. 88,132,738,451
Injective Rs. 873.91 2.65% Rs. 85,471,508,454
The Graph Rs. 8.93 9.14% Rs. 85,237,079,781
Curve DAO Rs. 59.16 3.94% Rs. 78,887,052,486
Wrapped BNB Rs. 51,350 -0.47% Rs. 77,765,815,617
Bitcoin SV Rs. 3,824.6 33.63% Rs. 76,307,113,223
USDT0 Rs. 85.42 0.00% Rs. 76,290,188,490
PayPal USD Rs. 85.37 0.01% Rs. 75,493,680,430
JasmyCoin Rs. 1.55 9.08% Rs. 75,024,429,938
Rocket Pool ETH Rs. 173,008 1.63% Rs. 73,659,148,125
Binance Bridged USDC (BNB Smart Chain) Rs. 85.41 0.03% Rs. 72,526,794,672