Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 10,371,950 1.74% Rs. 206,644,072,358,421
Ethereum Rs. 405,905 2.82% Rs. 48,991,279,256,019
XRP Rs. 275.55 3.70% Rs. 16,468,696,269,205
Tether Rs. 88.23 0.46% Rs. 15,099,020,376,348
BNB Rs. 87,778 5.08% Rs. 12,219,570,733,560
Solana Rs. 21,783 5.43% Rs. 11,826,820,864,530
USDC Rs. 88.18 0.46% Rs. 6,480,377,096,021
Dogecoin Rs. 24.83 6.23% Rs. 3,742,239,308,897
Lido Staked Ether Rs. 405,348 2.65% Rs. 3,488,898,548,611
Cardano Rs. 80.86 5.71% Rs. 2,950,170,095,250
TRON Rs. 30.69 2.55% Rs. 2,904,304,129,762
Wrapped stETH Rs. 492,047 2.70% Rs. 1,540,160,454,131
Chainlink Rs. 2,146.26 6.47% Rs. 1,455,299,105,129
Wrapped Beacon ETH Rs. 437,506 2.64% Rs. 1,384,303,708,234
Hyperliquid Rs. 5,106.07 5.57% Rs. 1,380,981,909,659
Wrapped Bitcoin Rs. 10,370,127 1.72% Rs. 1,321,186,216,758
Avalanche Rs. 2,929.7 12.31% Rs. 1,236,923,100,050
Sui Rs. 342.99 8.92% Rs. 1,223,721,761,441
Ethena USDe Rs. 88.31 0.49% Rs. 1,216,595,142,122
Bitcoin Cash Rs. 56,975 8.38% Rs. 1,135,335,600,976
Figure Heloc Rs. 90.4 3.26% Rs. 1,129,668,666,945
Stellar Rs. 35.25 4.00% Rs. 1,122,066,031,229
Wrapped eETH Rs. 436,091 2.69% Rs. 1,073,943,868,185
WETH Rs. 405,777 2.61% Rs. 1,006,675,229,147
Hedera Rs. 21.84 5.74% Rs. 925,762,128,012
Litecoin Rs. 10,250.28 2.26% Rs. 781,987,291,116
LEO Token Rs. 841.21 0.65% Rs. 776,286,029,942
Cronos Rs. 21.46 6.04% Rs. 747,599,548,788
Toncoin Rs. 278.8 1.32% Rs. 709,351,958,004
USDS Rs. 88.16 0.47% Rs. 702,340,076,283
Shiba Inu Rs. 0.00118458 3.34% Rs. 697,993,836,448
Polkadot Rs. 402.77 9.36% Rs. 613,678,537,438
Coinbase Wrapped BTC Rs. 10,373,547 1.70% Rs. 610,656,799,915
Binance Bridged USDT (BNB Smart Chain) Rs. 88.22 0.45% Rs. 598,883,439,471
WhiteBIT Coin Rs. 3,888.88 1.50% Rs. 560,471,965,978
World Liberty Financial Rs. 19.59 2.26% Rs. 533,686,379,217
Ethena Staked USDe Rs. 105.71 0.57% Rs. 531,253,110,950
Mantle Rs. 157.62 8.58% Rs. 512,710,672,162
Uniswap Rs. 839.65 3.68% Rs. 503,933,616,215
Monero Rs. 26,509 0.13% Rs. 488,056,272,371
Ethena Rs. 61.74 2.16% Rs. 424,640,412,079
Pepe Rs. 0.0010028 4.59% Rs. 420,566,651,699
Aave Rs. 27,299 5.57% Rs. 415,705,320,269
Bitget Token Rs. 449.4 2.66% Rs. 413,126,959,537
Dai Rs. 88.18 0.49% Rs. 403,491,756,910
MemeCore Rs. 238.03 12.07% Rs. 400,398,686,205
OKB Rs. 17,202.5 2.17% Rs. 361,311,891,627
Jito Staked SOL Rs. 26,778 5.20% Rs. 327,639,276,561
NEAR Protocol Rs. 260.84 10.01% Rs. 325,698,474,573
Bittensor Rs. 32,304 5.88% Rs. 309,791,934,044
Ondo Rs. 94.09 5.25% Rs. 297,278,774,458
Worldcoin Rs. 142.06 6.26% Rs. 288,372,730,162
Aptos Rs. 410.11 6.25% Rs. 287,629,572,460
Ethereum Classic Rs. 1,849.45 3.57% Rs. 283,871,575,242
Story Rs. 898.62 1.37% Rs. 281,043,109,440
MYX Finance Rs. 1,444.19 -5.20% Rs. 275,534,458,328
Binance Staked SOL Rs. 23,391 5.38% Rs. 272,265,448,364
Pi Network Rs. 31.59 1.12% Rs. 257,138,996,054
USDT0 Rs. 88.32 0.72% Rs. 251,712,177,931
Pump.fun Rs. 0.699969 1.17% Rs. 247,794,520,738
Binance-Peg WETH Rs. 405,550 2.58% Rs. 245,293,520,477
Arbitrum Rs. 45.88 6.55% Rs. 242,799,702,703
POL (ex-MATIC) Rs. 23.08 4.19% Rs. 242,138,243,208
USD1 Rs. 88.21 0.48% Rs. 235,313,723,237
Internet Computer Rs. 432.14 4.62% Rs. 232,411,097,465
Pudgy Penguins Rs. 3.42 16.69% Rs. 214,208,059,071
Kaspa Rs. 7.91 5.92% Rs. 208,572,430,056
Kinetiq Staked HYPE Rs. 5,114.23 5.57% Rs. 203,891,810,954
Jupiter Perpetuals Liquidity Provider Token Rs. 522.42 2.50% Rs. 200,740,076,978
VeChain Rs. 2.25 6.18% Rs. 193,210,243,922
Algorand Rs. 21.88 5.99% Rs. 192,128,177,395
Cosmos Hub Rs. 408.32 3.58% Rs. 191,452,551,796
BlackRock USD Institutional Digital Liquidity Fund Rs. 88.2 0.48% Rs. 190,570,079,520
sUSDS Rs. 94.23 0.30% Rs. 186,145,993,951
Render Rs. 358.49 6.80% Rs. 185,712,181,168
Rocket Pool ETH Rs. 462,673 2.59% Rs. 182,387,035,979
Gate Rs. 1,526.67 3.16% Rs. 182,298,643,250
Sei Rs. 29.57 7.87% Rs. 181,171,458,594
KuCoin Rs. 1,399.03 0.32% Rs. 178,101,132,183
Kelp DAO Restaked ETH Rs. 427,205 2.60% Rs. 176,364,457,278
Provenance Blockchain Rs. 3.56 6.84% Rs. 174,766,608,364
Bonk Rs. 0.00220789 6.41% Rs. 170,907,085,962
Fasttoken Rs. 387.82 -1.37% Rs. 167,563,130,184
Falcon USD Rs. 88.2 0.50% Rs. 166,327,574,045
USDtb Rs. 88.25 0.52% Rs. 160,342,147,090
Sky Rs. 6.76 0.84% Rs. 158,117,808,577
Flare Rs. 2.12 3.45% Rs. 156,729,669,071
Filecoin Rs. 225.39 3.15% Rs. 155,388,696,656
Artificial Superintelligence Alliance Rs. 59.44 6.55% Rs. 154,782,526,918
Official Trump Rs. 766.47 2.20% Rs. 153,217,273,435
StakeWise Staked ETH Rs. 426,761 2.56% Rs. 153,195,728,911
Jupiter Rs. 48.42 8.28% Rs. 150,295,209,816
BFUSD Rs. 88.19 0.47% Rs. 149,945,045,831
Liquid Staked ETH Rs. 438,392 2.71% Rs. 145,567,300,999
Immutable Rs. 69.86 10.96% Rs. 135,661,365,810
Lombard Staked BTC Rs. 10,372,780 1.66% Rs. 135,254,904,236
Renzo Restaked ETH Rs. 429,495 2.66% Rs. 130,944,166,870
Quant Rs. 8,947.42 1.36% Rs. 130,073,792,630
Optimism Rs. 72.72 7.93% Rs. 129,276,131,919
Celestia Rs. 160.07 6.95% Rs. 125,552,694,693