Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 9,707,511 -1.25% Rs. 193,853,306,976,388
Ethereum Rs. 339,571 -2.62% Rs. 41,039,705,151,000
Tether Rs. 88.76 0.10% Rs. 16,278,403,656,163
BNB Rs. 97,681 -1.36% Rs. 13,434,121,551,683
XRP Rs. 219.81 -4.03% Rs. 13,199,630,498,298
Solana Rs. 16,440.36 -5.11% Rs. 9,046,476,278,419
USDC Rs. 88.74 0.12% Rs. 6,731,852,223,452
Lido Staked Ether Rs. 339,651 -2.62% Rs. 2,921,286,069,713
Dogecoin Rs. 16.37 -3.87% Rs. 2,482,269,549,695
TRON Rs. 26.18 -0.60% Rs. 2,478,488,188,841
Cardano Rs. 54.22 -4.82% Rs. 1,983,720,505,742
Wrapped stETH Rs. 414,032 -2.40% Rs. 1,385,275,310,506
Wrapped Bitcoin Rs. 9,717,695 -1.25% Rs. 1,232,097,549,222
Wrapped Beacon ETH Rs. 367,430 -2.33% Rs. 1,200,610,211,805
Chainlink Rs. 1,526.31 -6.05% Rs. 1,064,579,778,701
Hyperliquid Rs. 3,899.01 -11.23% Rs. 1,057,296,071,336
Bitcoin Cash Rs. 49,424 -2.64% Rs. 985,360,675,719
Wrapped eETH Rs. 367,072 -2.41% Rs. 907,715,158,661
Stellar Rs. 26.72 -4.62% Rs. 856,892,729,225
Ethena USDe Rs. 88.63 0.09% Rs. 841,155,772,146
USDS Rs. 88.74 0.17% Rs. 810,099,623,287
Binance Bridged USDT (BNB Smart Chain) Rs. 88.8 0.17% Rs. 797,443,564,144
LEO Token Rs. 852.6 -0.06% Rs. 786,426,337,750
WETH Rs. 340,243 -2.31% Rs. 752,055,724,131
Sui Rs. 207.15 -6.55% Rs. 752,053,576,868
Hedera Rs. 17.05 -7.22% Rs. 724,746,218,386
Avalanche Rs. 1,621.2 -7.56% Rs. 691,986,003,519
Coinbase Wrapped BTC Rs. 9,717,671 -1.57% Rs. 689,381,510,398
Litecoin Rs. 8,374.53 -4.03% Rs. 640,331,659,460
WhiteBIT Coin Rs. 3,920.39 4.98% Rs. 565,065,233,621
Zcash Rs. 34,228 7.55% Rs. 561,548,255,088
Monero Rs. 28,685 -1.83% Rs. 529,102,490,436
USDT0 Rs. 88.74 0.08% Rs. 527,775,677,452
Shiba Inu Rs. 0.00087248 -2.65% Rs. 514,175,739,755
Toncoin Rs. 190.36 -2.50% Rs. 479,934,896,146
Cronos Rs. 12.95 -1.39% Rs. 467,397,747,299
Ethena Staked USDe Rs. 106.54 0.01% Rs. 445,568,255,076
Mantle Rs. 128.94 -9.05% Rs. 419,398,788,428
Dai Rs. 88.8 0.36% Rs. 412,195,273,211
Polkadot Rs. 256.76 -5.85% Rs. 390,934,579,633
MemeCore Rs. 222.52 6.35% Rs. 378,510,361,387
Bittensor Rs. 38,672 -2.42% Rs. 372,261,368,326
World Liberty Financial Rs. 12.12 -3.22% Rs. 331,150,397,809
sUSDS Rs. 95.53 0.47% Rs. 313,921,197,637
Uniswap Rs. 521.34 -3.52% Rs. 313,104,370,389
Aave Rs. 19,282.09 -5.10% Rs. 294,294,020,163
Bitget Token Rs. 398.44 -3.40% Rs. 278,845,351,828
Figure Heloc Rs. 20.76 -76.57% Rs. 277,251,458,056
OKB Rs. 12,900.13 -6.64% Rs. 270,974,956,428
USD1 Rs. 88.75 0.08% Rs. 264,683,392,457
BlackRock USD Institutional Digital Liquidity Fund Rs. 88.76 0.13% Rs. 253,310,730,416
PayPal USD Rs. 88.78 0.15% Rs. 251,703,219,434
Ethena Rs. 35.12 -7.67% Rs. 251,537,393,767
Pepe Rs. 0.00058154 -5.58% Rs. 244,872,067,829
NEAR Protocol Rs. 186.85 -6.41% Rs. 239,035,579,357
Jito Staked SOL Rs. 20,381 -5.36% Rs. 233,102,953,065
Ethereum Classic Rs. 1,390.42 -1.62% Rs. 214,434,890,240
Wrapped SOL Rs. 16,445.89 -5.14% Rs. 213,822,393,715
Aptos Rs. 287.23 -5.63% Rs. 206,655,633,200
Binance-Peg WETH Rs. 340,219 -2.22% Rs. 205,719,357,888
Jupiter Perpetuals Liquidity Provider Token Rs. 479.48 -2.18% Rs. 199,354,103,476
Ondo Rs. 61.08 -5.76% Rs. 193,126,963,209
Falcon USD Rs. 88.33 -0.18% Rs. 187,742,968,196
Tether Gold Rs. 357,574 1.88% Rs. 186,689,210,008
Pi Network Rs. 21.45 -6.85% Rs. 178,237,921,975
POL (ex-MATIC) Rs. 16.55 -3.82% Rs. 174,597,844,821
Aster Rs. 84.0 -7.53% Rs. 168,926,420,212
USDtb Rs. 88.67 0.02% Rs. 162,547,888,725
Worldcoin Rs. 70.92 -6.05% Rs. 161,031,166,589
KuCoin Rs. 1,178.96 -0.65% Rs. 153,040,187,202
HTX DAO Rs. 0.00016336 -0.69% Rs. 151,966,206,971
Rocket Pool ETH Rs. 390,519 -2.38% Rs. 151,529,134,872
Binance Staked SOL Rs. 17,755.26 -5.03% Rs. 145,229,295,897
Official Trump Rs. 714.82 -3.34% Rs. 143,320,452,248
Arbitrum Rs. 25.9 -7.45% Rs. 142,830,629,574
Kinetiq Staked HYPE Rs. 3,918.13 -11.33% Rs. 139,806,705,756
Internet Computer Rs. 257.88 -3.79% Rs. 139,198,270,089
Gate Rs. 1,178.15 -4.91% Rs. 138,248,387,189
Algorand Rs. 15.55 -5.10% Rs. 136,703,636,870
Pump.fun Rs. 0.381706 -15.47% Rs. 136,066,145,964
Provenance Blockchain Rs. 2.59 -6.42% Rs. 130,889,925,237
Kelp DAO Restaked ETH Rs. 359,585 -2.34% Rs. 130,325,857,312
StakeWise Staked ETH Rs. 358,962 -2.54% Rs. 129,078,904,296
Kaspa Rs. 4.77 -6.29% Rs. 127,810,083,237
Cosmos Hub Rs. 265.4 -3.63% Rs. 126,291,176,864
Story Rs. 390.07 -6.40% Rs. 125,903,048,275
syrupUSDT Rs. 97.61 0.08% Rs. 123,035,373,953
Wrapped BNB Rs. 97,704 -1.13% Rs. 121,849,534,149
Liquid Staked ETH Rs. 365,725 -2.38% Rs. 121,764,558,617
VeChain Rs. 1.4 -5.23% Rs. 120,779,869,499
PAX Gold Rs. 357,381 1.71% Rs. 118,819,253,085
syrupUSDC Rs. 100.59 0.12% Rs. 118,806,549,028
Lombard Staked BTC Rs. 9,735,679 -1.35% Rs. 118,161,864,256
Sky Rs. 5.03 -4.67% Rs. 117,475,057,217
BFUSD Rs. 88.73 0.08% Rs. 117,117,220,709
Jupiter Rs. 35.5 -6.23% Rs. 114,492,786,528
Flare Rs. 1.43 -2.76% Rs. 109,610,865,757
Renzo Restaked ETH Rs. 361,440 -2.38% Rs. 107,748,408,169
Pudgy Penguins Rs. 1.65 -10.47% Rs. 104,269,863,412
Quant Rs. 7,156.27 -0.61% Rs. 104,094,600,321