Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 9,830,987 1.03% Rs. 195,848,480,340,078
Ethereum Rs. 382,307 0.67% Rs. 46,155,243,871,623
XRP Rs. 251.48 1.69% Rs. 14,961,659,814,420
Tether Rs. 88.18 -0.03% Rs. 14,861,324,859,497
BNB Rs. 75,019 0.61% Rs. 10,441,671,502,393
Solana Rs. 18,092.37 1.13% Rs. 9,795,553,228,085
USDC Rs. 88.15 -0.01% Rs. 6,390,924,309,958
Lido Staked Ether Rs. 381,648 0.78% Rs. 3,312,498,137,534
Dogecoin Rs. 19.3 3.16% Rs. 2,909,195,349,728
TRON Rs. 29.36 -0.52% Rs. 2,779,004,002,885
Cardano Rs. 73.64 3.23% Rs. 2,687,313,946,758
Wrapped stETH Rs. 463,103 0.82% Rs. 1,462,795,683,987
Chainlink Rs. 1,983.6 0.14% Rs. 1,345,076,598,259
Wrapped Beacon ETH Rs. 411,735 0.65% Rs. 1,262,114,955,310
Wrapped Bitcoin Rs. 9,839,624 1.23% Rs. 1,252,367,073,417
Hyperliquid Rs. 4,143.01 4.52% Rs. 1,121,604,151,745
Ethena USDe Rs. 88.25 0.00% Rs. 1,118,212,969,664
Figure Heloc Rs. 91.21 3.59% Rs. 1,117,193,083,200
Sui Rs. 301.31 4.47% Rs. 1,076,180,803,897
Bitcoin Cash Rs. 53,986 3.80% Rs. 1,075,487,404,293
Wrapped eETH Rs. 410,525 0.90% Rs. 1,030,541,123,552
Stellar Rs. 31.86 2.33% Rs. 1,010,844,701,626
Avalanche Rs. 2,159.25 0.27% Rs. 911,932,772,249
WETH Rs. 382,533 0.87% Rs. 861,826,005,273
Hedera Rs. 19.39 3.72% Rs. 823,178,017,036
Cronos Rs. 23.54 0.52% Rs. 791,766,371,966
LEO Token Rs. 840.0 0.17% Rs. 775,749,291,427
Litecoin Rs. 9,979.69 2.35% Rs. 761,108,581,784
USDS Rs. 88.14 -0.02% Rs. 709,863,423,992
Toncoin Rs. 273.38 -0.18% Rs. 702,849,987,146
Shiba Inu Rs. 0.00109708 2.92% Rs. 646,729,330,597
Binance Bridged USDT (BNB Smart Chain) Rs. 88.15 -0.02% Rs. 598,498,603,135
WhiteBIT Coin Rs. 3,757.2 1.02% Rs. 541,931,917,500
Coinbase Wrapped BTC Rs. 9,833,078 1.11% Rs. 540,625,927,184
Polkadot Rs. 338.36 1.80% Rs. 515,111,346,273
Uniswap Rs. 835.22 2.11% Rs. 501,918,604,605
Ethena Staked USDe Rs. 105.45 0.08% Rs. 502,007,238,488
Monero Rs. 23,648 -0.29% Rs. 436,627,648,424
Ethena Rs. 62.26 8.84% Rs. 432,642,013,492
World Liberty Financial Rs. 15.6 -4.40% Rs. 427,873,019,440
Aave Rs. 26,983 -0.91% Rs. 411,030,128,921
Dai Rs. 88.13 -0.03% Rs. 400,705,529,932
Bitget Token Rs. 423.96 -0.46% Rs. 389,995,288,152
Pepe Rs. 0.00086059 3.27% Rs. 362,242,316,156
Mantle Rs. 103.91 3.98% Rs. 338,295,589,519
OKB Rs. 16,015.32 2.63% Rs. 336,858,572,568
Ethereum Classic Rs. 1,809.73 1.58% Rs. 277,673,180,019
Bittensor Rs. 28,288 2.25% Rs. 271,525,691,804
Jito Staked SOL Rs. 22,233 1.15% Rs. 267,459,452,462
NEAR Protocol Rs. 212.57 1.26% Rs. 265,811,290,760
POL (ex-MATIC) Rs. 24.95 1.99% Rs. 261,982,389,971
Aptos Rs. 376.69 0.83% Rs. 259,410,258,701
Ondo Rs. 80.88 0.68% Rs. 255,699,326,519
USDT0 Rs. 88.15 -0.02% Rs. 247,462,845,780
Pi Network Rs. 30.41 0.60% Rs. 243,056,362,216
Arbitrum Rs. 43.94 3.19% Rs. 232,747,075,146
MemeCore Rs. 138.75 13.95% Rs. 232,492,928,821
Binance-Peg WETH Rs. 382,437 0.77% Rs. 231,618,236,724
USD1 Rs. 88.07 -0.02% Rs. 231,292,704,916
Internet Computer Rs. 421.4 1.29% Rs. 226,628,385,092
Story Rs. 708.36 1.39% Rs. 215,821,848,668
Binance Staked SOL Rs. 19,395.16 0.87% Rs. 205,713,174,947
BlackRock USD Institutional Digital Liquidity Fund Rs. 88.19 0.00% Rs. 198,141,061,728
Kaspa Rs. 7.14 -0.85% Rs. 187,939,818,866
Cosmos Hub Rs. 391.25 0.88% Rs. 182,723,046,555
VeChain Rs. 2.09 2.05% Rs. 179,352,786,064
Jupiter Perpetuals Liquidity Provider Token Rs. 479.32 0.42% Rs. 178,440,323,672
Algorand Rs. 20.43 1.97% Rs. 178,485,505,008
sUSDS Rs. 93.98 -0.23% Rs. 178,153,863,956
Gate Rs. 1,488.34 0.28% Rs. 177,551,554,080
Rocket Pool ETH Rs. 435,704 0.93% Rs. 174,992,633,117
Fasttoken Rs. 396.83 -0.21% Rs. 171,367,919,635
Pudgy Penguins Rs. 2.6 3.28% Rs. 163,917,185,412
KuCoin Rs. 1,272.14 -2.86% Rs. 162,019,414,949
Worldcoin Rs. 79.76 4.10% Rs. 160,314,712,762
Kelp DAO Restaked ETH Rs. 401,937 0.77% Rs. 159,770,065,490
Kinetiq Staked HYPE Rs. 4,153.86 4.54% Rs. 159,514,547,599
Render Rs. 307.18 3.96% Rs. 159,458,554,351
Sei Rs. 25.92 5.19% Rs. 155,836,795,202
Sky Rs. 6.53 1.46% Rs. 152,891,687,287
Pump.fun Rs. 0.424087 14.53% Rs. 150,091,142,953
BFUSD Rs. 88.12 -0.02% Rs. 149,815,652,721
Official Trump Rs. 736.41 1.19% Rs. 147,321,148,737
Falcon USD Rs. 88.12 0.14% Rs. 145,164,661,935
StakeWise Staked ETH Rs. 402,494 0.82% Rs. 144,439,076,639
Filecoin Rs. 207.0 4.15% Rs. 142,063,156,425
USDtb Rs. 88.06 -0.05% Rs. 141,046,528,715
Artificial Superintelligence Alliance Rs. 54.05 3.07% Rs. 140,835,945,130
Bonk Rs. 0.00178192 4.52% Rs. 137,998,716,362
Liquid Staked ETH Rs. 413,232 0.85% Rs. 137,893,325,669
Jupiter Rs. 43.83 3.90% Rs. 136,443,456,483
Lombard Staked BTC Rs. 9,835,918 1.22% Rs. 135,254,904,236
Flare Rs. 1.81 2.34% Rs. 133,776,023,971
Quant Rs. 9,046.51 1.66% Rs. 131,690,389,525
Polygon Bridged USDT (Polygon) Rs. 88.16 -0.01% Rs. 126,619,048,816
XDC Network Rs. 7.05 2.94% Rs. 125,242,146,566
Four Rs. 323.1 -0.67% Rs. 123,418,540,086
Renzo Restaked ETH Rs. 404,213 0.81% Rs. 122,650,638,369
Provenance Blockchain Rs. 2.43 4.13% Rs. 118,584,112,230
Tether Gold Rs. 317,316 1.79% Rs. 118,228,533,618