Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 8,208,745 3.27% Rs. 162,558,275,980,466
Ethereum Rs. 281,883 7.43% Rs. 34,022,577,954,391
Tether Rs. 84.36 -0.10% Rs. 10,984,095,867,018
Solana Rs. 20,822 3.59% Rs. 9,882,987,745,685
BNB Rs. 52,443 1.08% Rs. 7,659,335,353,351
XRP Rs. 95.25 0.48% Rs. 5,434,130,691,039
Dogecoin Rs. 32.73 -0.59% Rs. 4,814,141,173,840
USDC Rs. 84.37 0.02% Rs. 3,179,337,077,256
Lido Staked Ether Rs. 280,874 7.05% Rs. 2,768,264,820,311
Cardano Rs. 67.31 -4.30% Rs. 2,410,377,929,543
TRON Rs. 16.92 1.62% Rs. 1,461,389,452,018
Avalanche Rs. 3,012.62 2.44% Rs. 1,233,210,148,487
Shiba Inu Rs. 0.00208342 0.75% Rs. 1,228,866,584,881
Wrapped stETH Rs. 334,388 8.15% Rs. 1,208,268,845,660
Wrapped Bitcoin Rs. 8,183,858 3.37% Rs. 1,196,267,257,126
Toncoin Rs. 466.74 2.01% Rs. 1,188,452,797,342
Sui Rs. 308.18 -0.87% Rs. 877,407,843,732
Bitcoin Cash Rs. 41,593 10.57% Rs. 824,979,424,791
WETH Rs. 282,153 7.56% Rs. 818,403,581,474
Chainlink Rs. 1,281.9 2.27% Rs. 804,514,436,612
Pepe Rs. 0.00178258 4.98% Rs. 749,898,887,091
Polkadot Rs. 500.52 -0.35% Rs. 720,757,256,680
LEO Token Rs. 743.51 7.46% Rs. 687,614,410,149
Stellar Rs. 20.51 -0.83% Rs. 616,099,603,969
NEAR Protocol Rs. 485.19 0.61% Rs. 590,913,969,184
Litecoin Rs. 7,590.0 4.10% Rs. 571,488,323,592
Aptos Rs. 1,023.95 -1.25% Rs. 546,714,045,427
Wrapped eETH Rs. 297,266 7.71% Rs. 511,725,276,627
Uniswap Rs. 782.65 2.66% Rs. 469,647,318,448
USDS Rs. 84.3 0.54% Rs. 440,595,857,916
Cronos Rs. 15.34 0.82% Rs. 416,155,341,345
Hedera Rs. 10.47 -1.86% Rs. 400,890,943,831
Internet Computer Rs. 790.17 1.29% Rs. 374,759,878,192
Ethereum Classic Rs. 2,338.24 6.15% Rs. 350,409,099,235
Bonk Rs. 0.00446788 -2.73% Rs. 336,242,346,636
Kaspa Rs. 13.22 -2.41% Rs. 333,223,037,624
Render Rs. 639.96 -4.76% Rs. 332,413,225,955
Bittensor Rs. 43,088 6.75% Rs. 318,333,362,451
Ethena USDe Rs. 84.46 -0.36% Rs. 306,507,112,169
POL (ex-MATIC) Rs. 38.1 0.20% Rs. 304,265,125,609
WhiteBIT Coin Rs. 2,078.12 2.41% Rs. 298,903,348,875
Dai Rs. 84.3 -0.41% Rs. 288,657,418,381
Artificial Superintelligence Alliance Rs. 108.21 -0.39% Rs. 283,079,061,623
dogwifhat Rs. 277.81 1.08% Rs. 277,994,656,795
Arbitrum Rs. 65.55 12.70% Rs. 267,301,004,918
MANTRA Rs. 295.84 -8.56% Rs. 266,677,990,411
Monero Rs. 13,602.25 0.36% Rs. 251,076,533,825
Stacks Rs. 164.94 4.72% Rs. 248,184,018,201
Filecoin Rs. 387.93 4.51% Rs. 232,982,006,549
VeChain Rs. 2.84 4.30% Rs. 229,937,045,495
OKB Rs. 3,801.25 2.74% Rs. 228,492,729,611
Mantle Rs. 67.14 8.43% Rs. 225,931,304,354
FLOKI Rs. 0.02217787 9.24% Rs. 215,328,221,333
Cosmos Hub Rs. 544.39 1.33% Rs. 213,203,226,248
Aave Rs. 14,080.55 2.02% Rs. 210,987,375,171
Optimism Rs. 163.43 9.16% Rs. 204,821,332,695
Injective Rs. 2,066.97 0.40% Rs. 202,001,065,770
First Digital USD Rs. 84.2 -0.06% Rs. 194,439,941,943
Immutable Rs. 112.49 1.32% Rs. 187,932,213,468
Celestia Rs. 442.0 2.94% Rs. 187,337,364,035
The Graph Rs. 19.01 -2.55% Rs. 181,521,588,891
Sei Rs. 41.7 2.38% Rs. 177,099,656,193
Binance-Peg WETH Rs. 281,298 7.61% Rs. 170,263,920,963
Fantom Rs. 59.55 2.20% Rs. 167,151,757,990
Bitget Token Rs. 119.1 3.85% Rs. 166,694,768,156
THORChain Rs. 454.72 2.81% Rs. 154,051,506,341
Algorand Rs. 18.09 -3.79% Rs. 150,223,481,105
Rocket Pool ETH Rs. 314,830 7.49% Rs. 146,819,159,061
Raydium Rs. 500.0 6.10% Rs. 145,421,360,173
Theta Network Rs. 141.97 1.30% Rs. 142,223,776,627
Brett Rs. 14.29 -2.41% Rs. 142,086,290,464
Ethena Rs. 47.64 3.93% Rs. 136,033,714,898
Mantle Staked Ether Rs. 295,889 7.59% Rs. 135,003,292,678
Popcat Rs. 137.26 -2.93% Rs. 134,553,330,790
Coinbase Wrapped BTC Rs. 8,209,124 3.27% Rs. 132,492,483,390
Solv Protocol SolvBTC Rs. 8,191,953 3.18% Rs. 128,833,460,870
Renzo Restaked ETH Rs. 289,580 7.63% Rs. 127,867,926,491
Worldcoin Rs. 188.48 -0.22% Rs. 127,845,974,344
Pyth Network Rs. 34.89 -0.64% Rs. 126,475,810,018
Jupiter Rs. 93.49 -0.75% Rs. 126,246,787,852
Ondo Rs. 85.67 -0.64% Rs. 123,188,716,401
Peanut the Squirrel Rs. 120.55 -10.61% Rs. 120,796,146,441
Maker Rs. 135,325 5.28% Rs. 119,729,849,626
Bitcoin SV Rs. 5,998.4 1.66% Rs. 118,718,038,931
KuCoin Rs. 932.32 1.07% Rs. 112,228,752,212
Marinade Staked SOL Rs. 25,835 3.85% Rs. 110,739,775,559
Quant Rs. 7,523.81 0.58% Rs. 109,769,577,201
Gate Rs. 836.81 1.20% Rs. 105,409,786,582
Arweave Rs. 1,536.02 1.18% Rs. 100,847,789,485
GALA Rs. 2.51 2.35% Rs. 100,217,397,235
Beam Rs. 1.87 -2.07% Rs. 97,927,785,860
Goatseus Maximus Rs. 92.71 1.76% Rs. 93,198,628,874
Flow Rs. 59.94 2.77% Rs. 92,894,761,409
BitTorrent Rs. 9.572e-05 4.43% Rs. 92,739,238,496
Lido DAO Rs. 102.74 4.14% Rs. 92,373,736,607
Lombard Staked BTC Rs. 8,202,112 3.47% Rs. 91,969,038,491
Tezos Rs. 89.37 -1.68% Rs. 90,735,351,532
Mog Coin Rs. 0.00023057 20.95% Rs. 90,017,127,355
Starknet Rs. 42.51 6.31% Rs. 89,285,796,485
Polygon Rs. 38.1 0.26% Rs. 89,027,162,160