Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 7,196,494 1.45% Rs. 142,927,639,972,984
Ethereum Rs. 159,064 1.01% Rs. 19,194,498,603,105
Tether Rs. 85.62 0.11% Rs. 12,331,085,737,650
XRP Rs. 177.75 -1.14% Rs. 10,358,194,441,041
BNB Rs. 51,158 -1.44% Rs. 7,462,224,497,295
Solana Rs. 10,609.14 -1.42% Rs. 5,429,328,826,668
USDC Rs. 85.62 0.10% Rs. 5,142,682,655,138
Dogecoin Rs. 14.43 -0.21% Rs. 2,144,573,943,521
Cardano Rs. 57.05 -0.31% Rs. 2,051,300,186,565
TRON Rs. 20.27 0.28% Rs. 1,924,445,670,930
Lido Staked Ether Rs. 158,852 1.01% Rs. 1,489,482,278,094
Wrapped Bitcoin Rs. 7,193,387 1.40% Rs. 927,694,334,323
Toncoin Rs. 340.21 -4.15% Rs. 837,496,797,205
LEO Token Rs. 801.93 1.97% Rs. 742,291,926,605
Chainlink Rs. 1,151.51 -1.06% Rs. 735,161,005,324
Stellar Rs. 22.75 0.02% Rs. 699,586,815,459
USDS Rs. 85.62 0.09% Rs. 686,691,171,315
Wrapped stETH Rs. 190,302 0.73% Rs. 684,396,614,733
Avalanche Rs. 1,615.73 -1.80% Rs. 669,718,941,505
Sui Rs. 198.65 0.46% Rs. 645,150,239,472
Shiba Inu Rs. 0.00104156 -4.13% Rs. 613,805,453,252
Hedera Rs. 13.93 -0.80% Rs. 588,641,706,333
Litecoin Rs. 6,983.6 -2.96% Rs. 528,874,754,949
Polkadot Rs. 346.17 -1.34% Rs. 526,854,147,114
MANTRA Rs. 526.96 -2.32% Rs. 517,809,397,599
Bitcoin Cash Rs. 25,938 -1.31% Rs. 514,532,956,149
Bitget Token Rs. 390.54 -0.28% Rs. 467,954,424,431
WETH Rs. 158,843 0.92% Rs. 453,380,919,365
Ethena USDe Rs. 85.62 0.16% Rs. 450,838,751,109
Binance Bridged USDT (BNB Smart Chain) Rs. 85.63 0.07% Rs. 444,283,610,815
Pi Network Rs. 59.32 -3.29% Rs. 401,314,629,576
Hyperliquid Rs. 1,115.14 -3.78% Rs. 373,521,121,710
Wrapped eETH Rs. 169,052 0.92% Rs. 363,472,348,597
WhiteBIT Coin Rs. 2,393.87 -0.90% Rs. 345,156,925,721
Monero Rs. 18,537.66 -0.80% Rs. 342,899,165,194
Uniswap Rs. 517.41 0.22% Rs. 310,720,917,718
Dai Rs. 85.6 0.12% Rs. 275,651,589,838
Aptos Rs. 445.4 -1.51% Rs. 269,140,343,168
Pepe Rs. 0.00063084 1.09% Rs. 265,240,503,841
NEAR Protocol Rs. 216.07 -0.53% Rs. 259,303,835,448
sUSDS Rs. 89.54 0.15% Rs. 254,150,209,434
Cronos Rs. 9.11 7.64% Rs. 249,243,693,832
OKB Rs. 4,069.43 -1.05% Rs. 244,216,928,741
Coinbase Wrapped BTC Rs. 7,197,821 1.47% Rs. 238,465,890,802
Gate Rs. 1,922.48 0.08% Rs. 236,100,807,735
Tokenize Xchange Rs. 2,929.71 4.13% Rs. 234,829,952,893
Mantle Rs. 67.49 0.02% Rs. 226,552,125,876
First Digital USD Rs. 85.31 -0.03% Rs. 218,996,737,589
Internet Computer Rs. 448.23 -2.73% Rs. 215,507,248,427
Ondo Rs. 68.01 0.18% Rs. 215,210,503,040
Ethereum Classic Rs. 1,417.69 -1.32% Rs. 214,405,115,575
Aave Rs. 13,588.61 -2.32% Rs. 205,401,165,763
Ethena Staked USDe Rs. 99.71 0.24% Rs. 194,854,476,662
Official Trump Rs. 867.77 0.20% Rs. 173,518,118,934
VeChain Rs. 1.93 -0.59% Rs. 165,964,939,406
BlackRock USD Institutional Digital Liquidity Fund Rs. 85.62 0.10% Rs. 165,754,292,725
Cosmos Hub Rs. 368.44 -2.53% Rs. 163,079,659,294
Bittensor Rs. 18,984.43 -1.78% Rs. 161,944,332,983
Ethena Rs. 30.22 1.88% Rs. 159,376,017,431
Filecoin Rs. 239.0 -3.24% Rs. 154,319,648,369
Render Rs. 296.59 0.03% Rs. 153,589,829,549
Lombard Staked BTC Rs. 7,242,698 2.07% Rs. 153,364,963,099
Celestia Rs. 261.3 -1.63% Rs. 151,722,347,517
Fasttoken Rs. 344.29 0.31% Rs. 148,037,625,654
POL (ex-MATIC) Rs. 16.72 -4.23% Rs. 144,267,964,725
Kaspa Rs. 5.54 -3.06% Rs. 143,252,019,242
Algorand Rs. 15.7 1.07% Rs. 133,646,912,765
Sonic (prev. FTM) Rs. 41.76 -2.90% Rs. 132,507,225,706
Arbitrum Rs. 27.51 -3.21% Rs. 126,791,447,200
KuCoin Rs. 925.18 -3.05% Rs. 115,574,619,355
Solv Protocol SolvBTC Rs. 7,173,949 1.05% Rs. 112,056,540,472
EOS Rs. 67.33 13.61% Rs. 101,664,976,066
Optimism Rs. 62.67 -1.86% Rs. 101,444,029,378
Artificial Superintelligence Alliance Rs. 38.37 -4.31% Rs. 99,674,132,541
Maker Rs. 114,951 3.25% Rs. 97,368,108,816
Jupiter Rs. 34.08 -6.69% Rs. 96,630,432,934
Binance-Peg WETH Rs. 159,108 0.82% Rs. 96,345,168,078
Kelp DAO Restaked ETH Rs. 165,459 1.14% Rs. 93,714,168,789
Story Rs. 354.91 -12.30% Rs. 91,938,170,093
NEXO Rs. 90.76 -0.65% Rs. 90,920,751,698
XDC Network Rs. 5.67 -1.97% Rs. 89,151,308,460
Binance Staked SOL Rs. 11,059.62 -1.47% Rs. 86,019,044,977
Quant Rs. 5,844.89 -2.31% Rs. 84,881,928,611
USDT0 Rs. 85.59 0.10% Rs. 84,539,170,774
Movement Rs. 34.27 -4.75% Rs. 83,794,597,984
Worldcoin Rs. 66.16 -0.59% Rs. 80,747,100,624
Bonk Rs. 0.00102372 3.68% Rs. 79,332,698,292
Rocket Pool ETH Rs. 179,733 0.86% Rs. 78,217,612,771
Immutable Rs. 43.28 -5.96% Rs. 77,518,937,776
Stacks Rs. 50.95 -3.62% Rs. 77,330,686,822
Usual USD Rs. 85.44 0.11% Rs. 74,891,819,647
Binance Bridged USDC (BNB Smart Chain) Rs. 85.6 0.02% Rs. 72,747,815,962
Injective Rs. 736.25 -2.25% Rs. 71,893,780,191
DeXe Rs. 1,258.84 -18.39% Rs. 71,415,513,152
Sei Rs. 14.62 -1.24% Rs. 71,304,788,200
The Graph Rs. 7.41 -4.33% Rs. 70,741,595,725
Polygon Bridged USDT (Polygon) Rs. 85.59 0.07% Rs. 69,751,838,244
Theta Network Rs. 68.73 -2.82% Rs. 68,691,094,767
Flare Rs. 1.12 -6.71% Rs. 68,360,803,033
Tether Gold Rs. 268,723 -1.15% Rs. 66,243,629,128