Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 8,980,730 -0.70% Rs. 178,666,663,017,209
Ethereum Rs. 214,924 -0.67% Rs. 25,891,292,740,641
Tether Rs. 86.53 0.06% Rs. 13,460,413,726,087
XRP Rs. 184.85 -1.95% Rs. 10,894,766,148,973
BNB Rs. 55,323 -1.04% Rs. 8,080,728,870,935
Solana Rs. 12,471.81 -2.73% Rs. 6,609,793,593,087
USDC Rs. 86.49 0.05% Rs. 5,320,093,074,125
TRON Rs. 23.47 -0.83% Rs. 2,225,408,406,779
Dogecoin Rs. 14.4 -1.73% Rs. 2,161,562,833,695
Lido Staked Ether Rs. 214,673 -0.86% Rs. 1,953,719,141,877
Cardano Rs. 51.15 -3.85% Rs. 1,845,432,764,141
Wrapped Bitcoin Rs. 8,969,391 -0.73% Rs. 1,157,789,088,905
Hyperliquid Rs. 3,321.32 -2.50% Rs. 1,109,281,140,875
Wrapped stETH Rs. 258,228 -1.16% Rs. 933,241,253,306
Sui Rs. 240.08 -3.30% Rs. 815,267,444,697
Bitcoin Cash Rs. 39,681 -2.05% Rs. 788,844,979,674
LEO Token Rs. 793.32 -0.48% Rs. 732,450,484,021
Chainlink Rs. 1,105.05 -2.28% Rs. 726,112,952,929
Stellar Rs. 21.44 -2.37% Rs. 669,849,652,141
Avalanche Rs. 1,571.4 -2.34% Rs. 663,137,718,521
Toncoin Rs. 251.47 -1.97% Rs. 619,660,902,901
USDS Rs. 86.49 0.04% Rs. 614,191,151,631
WhiteBIT Coin Rs. 4,260.67 2.26% Rs. 612,779,380,078
Shiba Inu Rs. 0.00099307 -1.22% Rs. 586,230,878,496
WETH Rs. 215,110 -0.66% Rs. 564,310,596,810
Wrapped eETH Rs. 229,411 -0.74% Rs. 562,770,117,485
Litecoin Rs. 7,270.4 0.01% Rs. 552,366,803,179
Binance Bridged USDT (BNB Smart Chain) Rs. 86.48 0.29% Rs. 543,846,190,580
Hedera Rs. 12.5 -3.95% Rs. 528,016,676,423
Ethena USDe Rs. 86.44 -0.04% Rs. 504,572,997,532
Monero Rs. 27,223 -2.26% Rs. 501,888,917,749
Polkadot Rs. 311.02 -3.56% Rs. 474,042,463,637
Bitget Token Rs. 367.78 -3.48% Rs. 429,760,279,798
Coinbase Wrapped BTC Rs. 8,997,561 -0.46% Rs. 414,323,509,164
Uniswap Rs. 638.56 -0.90% Rs. 383,186,813,331
Pepe Rs. 0.00087233 -0.23% Rs. 368,390,906,107
Pi Network Rs. 46.24 -2.64% Rs. 344,588,670,759
Aave Rs. 22,177 -4.83% Rs. 336,217,181,356
Dai Rs. 86.49 0.05% Rs. 325,604,595,231
Ethena Staked USDe Rs. 101.84 0.11% Rs. 276,731,295,467
Bittensor Rs. 29,971 0.26% Rs. 266,531,691,772
BlackRock USD Institutional Digital Liquidity Fund Rs. 86.52 0.06% Rs. 250,777,853,345
OKB Rs. 4,122.16 -3.47% Rs. 247,336,792,359
Cronos Rs. 7.89 2.56% Rs. 244,580,005,393
Aptos Rs. 376.43 -2.57% Rs. 241,528,202,336
Internet Computer Rs. 433.9 -2.60% Rs. 232,237,975,692
NEAR Protocol Rs. 183.1 -1.86% Rs. 224,780,258,060
Jito Staked SOL Rs. 15,086.15 -2.80% Rs. 222,725,059,350
sUSDS Rs. 91.33 0.07% Rs. 219,380,424,663
Ethereum Classic Rs. 1,404.26 -1.93% Rs. 214,102,112,292
Tokenize Xchange Rs. 2,552.36 -0.87% Rs. 204,178,316,422
Ondo Rs. 63.87 -1.15% Rs. 201,586,083,789
USD1 Rs. 86.53 0.44% Rs. 189,591,076,331
Mantle Rs. 50.44 -4.27% Rs. 169,602,090,729
Fasttoken Rs. 381.47 -0.44% Rs. 163,919,583,339
Kaspa Rs. 6.07 -3.42% Rs. 159,890,768,062
Official Trump Rs. 798.4 -2.78% Rs. 159,663,652,731
Gate Rs. 1,307.91 -2.20% Rs. 158,301,859,812
VeChain Rs. 1.84 -1.68% Rs. 157,878,043,869
Cosmos Hub Rs. 341.99 -2.53% Rs. 155,585,458,563
Lombard Staked BTC Rs. 8,960,261 -0.19% Rs. 153,455,808,669
Sky Rs. 7.03 -3.34% Rs. 149,751,046,558
Artificial Superintelligence Alliance Rs. 55.97 -2.84% Rs. 145,794,292,316
Ethena Rs. 23.68 -2.86% Rs. 144,273,560,612
POL (ex-MATIC) Rs. 15.83 -6.79% Rs. 142,155,914,447
Render Rs. 272.87 -2.72% Rs. 141,671,992,822
Filecoin Rs. 202.44 -2.44% Rs. 137,215,159,234
USDT0 Rs. 86.43 -0.09% Rs. 134,871,871,765
Binance-Peg WETH Rs. 214,881 -0.59% Rs. 130,200,343,771
First Digital USD Rs. 86.32 -0.06% Rs. 130,075,721,328
Jupiter Perpetuals Liquidity Provider Token Rs. 375.45 -1.22% Rs. 128,688,544,583
Arbitrum Rs. 25.78 -2.12% Rs. 127,938,291,953
Worldcoin Rs. 78.05 -1.63% Rs. 127,798,135,244
USDtb Rs. 86.5 0.04% Rs. 125,994,104,124
Quant Rs. 8,543.56 -1.69% Rs. 124,256,627,428
Algorand Rs. 14.36 -2.90% Rs. 123,816,072,275
KuCoin Rs. 953.84 -0.35% Rs. 119,297,996,155
Binance Staked SOL Rs. 13,196.22 -2.30% Rs. 112,445,266,644
SPX6900 Rs. 115.12 -4.09% Rs. 107,772,290,306
NEXO Rs. 104.55 -0.20% Rs. 104,512,018,815
Flare Rs. 1.51 -0.14% Rs. 102,286,495,260
Rocket Pool ETH Rs. 244,639 -0.98% Rs. 101,116,760,030
Jupiter Rs. 33.85 -2.46% Rs. 99,884,432,342
Kelp DAO Restaked ETH Rs. 225,263 -0.88% Rs. 98,841,667,303
Celestia Rs. 143.21 0.37% Rs. 97,389,719,934
Fartcoin Rs. 96.88 -1.49% Rs. 96,600,522,930
Bonk Rs. 0.00119628 -3.30% Rs. 92,610,285,590
Virtuals Protocol Rs. 141.39 -5.36% Rs. 92,583,323,366
Injective Rs. 933.5 -3.79% Rs. 91,364,519,885
Polygon Bridged USDT (Polygon) Rs. 86.5 0.05% Rs. 87,814,275,110
Sonic Rs. 27.39 -2.58% Rs. 87,370,688,910
Binance Bridged USDC (BNB Smart Chain) Rs. 86.51 0.26% Rs. 86,429,692,838
Kaia Rs. 14.14 5.58% Rs. 82,578,578,170
AB Rs. 1.28 -3.36% Rs. 81,852,366,067
PayPal USD Rs. 86.48 0.04% Rs. 81,338,296,874
Optimism Rs. 47.31 -2.52% Rs. 81,184,193,928
XDC Network Rs. 5.0 -0.72% Rs. 81,074,999,956
Mantle Staked Ether Rs. 230,164 -0.76% Rs. 80,338,465,919
Sei Rs. 14.37 -2.21% Rs. 79,857,508,554
Stacks Rs. 52.11 -1.63% Rs. 79,697,004,773