Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 9,355,225 2.04% Rs. 186,039,030,345,573
Ethereum Rs. 222,061 5.86% Rs. 26,804,821,894,985
Tether Rs. 85.52 -0.24% Rs. 13,535,609,092,438
XRP Rs. 194.35 3.44% Rs. 11,479,359,319,312
BNB Rs. 56,516 0.88% Rs. 8,250,356,330,350
Solana Rs. 13,294.96 3.89% Rs. 7,104,852,362,287
USDC Rs. 85.49 -0.27% Rs. 5,269,946,000,047
TRON Rs. 24.25 0.58% Rs. 2,298,953,517,690
Dogecoin Rs. 14.87 7.57% Rs. 2,227,978,961,101
Lido Staked Ether Rs. 221,912 5.74% Rs. 2,019,186,205,814
Cardano Rs. 51.7 8.59% Rs. 1,868,124,660,442
Wrapped Bitcoin Rs. 9,345,285 2.10% Rs. 1,204,003,702,508
Hyperliquid Rs. 3,444.84 6.25% Rs. 1,150,050,526,609
Wrapped stETH Rs. 267,200 5.52% Rs. 909,269,272,458
Sui Rs. 256.05 9.75% Rs. 883,207,419,854
Bitcoin Cash Rs. 43,387 -0.20% Rs. 864,825,715,076
Chainlink Rs. 1,177.88 5.22% Rs. 799,213,433,471
LEO Token Rs. 770.09 0.40% Rs. 710,924,157,748
Avalanche Rs. 1,626.4 8.00% Rs. 686,433,108,856
Stellar Rs. 20.8 4.29% Rs. 643,226,745,287
USDS Rs. 85.49 -0.25% Rs. 615,941,634,972
Toncoin Rs. 248.39 3.33% Rs. 613,020,574,167
Shiba Inu Rs. 0.00103388 5.73% Rs. 609,116,384,447
WETH Rs. 221,997 5.77% Rs. 598,527,910,646
Litecoin Rs. 7,709.44 6.82% Rs. 585,438,237,892
Hedera Rs. 13.67 8.26% Rs. 579,432,692,595
Wrapped eETH Rs. 237,784 5.78% Rs. 576,152,768,611
WhiteBIT Coin Rs. 3,739.46 -1.58% Rs. 538,942,614,054
Binance Bridged USDT (BNB Smart Chain) Rs. 85.58 -0.18% Rs. 537,820,186,497
Monero Rs. 27,751 2.17% Rs. 513,863,652,694
Polkadot Rs. 310.66 8.60% Rs. 472,849,452,648
Bitget Token Rs. 394.52 2.63% Rs. 461,535,698,923
Ethena USDe Rs. 85.5 -0.30% Rs. 453,546,517,842
Coinbase Wrapped BTC Rs. 9,354,713 2.04% Rs. 440,349,189,419
Uniswap Rs. 650.93 8.47% Rs. 390,731,084,460
Pepe Rs. 0.00090822 11.69% Rs. 381,972,652,175
Aave Rs. 24,021 6.89% Rs. 364,458,093,527
Pi Network Rs. 42.72 1.32% Rs. 325,974,202,182
Dai Rs. 85.5 -0.25% Rs. 308,069,572,292
Ethena Staked USDe Rs. 100.71 -0.20% Rs. 268,993,870,495
Aptos Rs. 410.9 6.68% Rs. 264,587,104,228
Bittensor Rs. 29,404 5.89% Rs. 261,972,977,565
OKB Rs. 4,275.93 1.22% Rs. 256,375,283,433
NEAR Protocol Rs. 199.66 8.20% Rs. 245,753,510,448
BlackRock USD Institutional Digital Liquidity Fund Rs. 85.51 -0.24% Rs. 243,363,253,989
Jito Staked SOL Rs. 16,141.12 3.93% Rs. 237,366,142,200
Internet Computer Rs. 434.15 5.13% Rs. 232,222,570,754
Ethereum Classic Rs. 1,469.24 5.74% Rs. 224,153,047,382
Cronos Rs. 7.09 2.26% Rs. 220,754,883,941
Ondo Rs. 68.5 5.11% Rs. 216,408,333,223
USD1 Rs. 85.48 -0.36% Rs. 188,631,829,532
sUSDS Rs. 90.42 -0.25% Rs. 188,080,198,394
Kaspa Rs. 6.87 6.33% Rs. 181,142,344,264
Mantle Rs. 50.8 2.26% Rs. 170,918,033,440
Artificial Superintelligence Alliance Rs. 63.52 7.84% Rs. 165,447,880,787
Cosmos Hub Rs. 361.94 5.47% Rs. 165,406,482,393
Tokenize Xchange Rs. 2,056.94 1.83% Rs. 164,547,330,204
Gate Rs. 1,349.74 0.96% Rs. 163,905,131,147
VeChain Rs. 1.9 7.12% Rs. 163,301,556,851
Fasttoken Rs. 377.83 -0.36% Rs. 162,657,393,383
Official Trump Rs. 767.5 3.91% Rs. 153,422,018,593
Arbitrum Rs. 30.8 4.55% Rs. 152,890,313,732
Sky Rs. 7.11 6.04% Rs. 151,340,798,217
Render Rs. 290.23 7.27% Rs. 150,266,076,432
Ethena Rs. 24.44 10.10% Rs. 148,687,045,574
POL (ex-MATIC) Rs. 16.41 6.15% Rs. 147,680,129,767
Lombard Staked BTC Rs. 9,327,886 1.96% Rs. 146,269,232,974
Worldcoin Rs. 83.81 12.03% Rs. 141,529,244,758
Filecoin Rs. 207.5 8.12% Rs. 140,930,926,363
Algorand Rs. 15.98 6.29% Rs. 138,011,638,545
Quant Rs. 9,434.3 4.52% Rs. 137,210,372,558
Sei Rs. 24.33 3.46% Rs. 134,972,938,106
Binance-Peg WETH Rs. 222,156 5.88% Rs. 134,358,224,436
Jupiter Perpetuals Liquidity Provider Token Rs. 389.45 1.93% Rs. 132,511,462,425
USDtb Rs. 85.49 -0.26% Rs. 124,982,689,227
First Digital USD Rs. 85.37 -0.22% Rs. 124,991,247,390
Jupiter Rs. 40.77 9.27% Rs. 122,055,392,481
Binance Staked SOL Rs. 14,084.02 3.86% Rs. 121,987,683,400
KuCoin Rs. 953.85 0.23% Rs. 121,599,901,974
Bonk Rs. 0.00148383 21.10% Rs. 114,756,559,945
USDT0 Rs. 85.57 -0.22% Rs. 110,461,443,476
Rocket Pool ETH Rs. 252,886 5.68% Rs. 104,434,497,443
NEXO Rs. 104.02 1.20% Rs. 104,013,522,267
SPX6900 Rs. 109.52 7.16% Rs. 101,508,451,030
Kelp DAO Restaked ETH Rs. 232,593 5.74% Rs. 100,946,850,221
Fartcoin Rs. 100.83 10.93% Rs. 100,845,491,985
Flare Rs. 1.47 1.30% Rs. 99,679,826,110
Injective Rs. 1,011.76 12.76% Rs. 98,716,753,248
Celestia Rs. 140.5 16.36% Rs. 97,605,556,157
Virtuals Protocol Rs. 142.71 11.93% Rs. 93,056,372,230
Stacks Rs. 60.45 7.70% Rs. 92,554,484,015
Sonic Rs. 28.73 9.27% Rs. 92,501,857,110
Polygon Bridged USDT (Polygon) Rs. 85.52 -0.27% Rs. 90,425,299,017
Optimism Rs. 49.87 7.06% Rs. 87,368,247,748
Binance Bridged USDC (BNB Smart Chain) Rs. 85.49 -0.27% Rs. 85,400,067,667
Mantle Staked Ether Rs. 237,904 6.18% Rs. 84,622,388,895
XDC Network Rs. 5.18 2.70% Rs. 84,013,553,499
StakeWise Staked ETH Rs. 233,095 5.75% Rs. 82,640,932,428
Kaia Rs. 14.13 4.40% Rs. 82,635,358,744
Pudgy Penguins Rs. 1.31 -5.49% Rs. 82,560,300,778