Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 10,164,796 -1.34% Rs. 202,250,461,082,136
Ethereum Rs. 306,219 1.67% Rs. 36,979,549,181,944
XRP Rs. 297.8 -3.88% Rs. 17,627,174,046,098
Tether Rs. 86.19 0.10% Rs. 13,860,614,264,665
BNB Rs. 62,845 0.79% Rs. 9,177,588,016,101
Solana Rs. 15,250.74 -0.81% Rs. 8,203,484,788,071
USDC Rs. 86.13 0.11% Rs. 5,581,624,233,615
Dogecoin Rs. 20.59 7.63% Rs. 3,092,217,032,828
Lido Staked Ether Rs. 305,248 1.39% Rs. 2,780,585,699,533
TRON Rs. 28.14 3.15% Rs. 2,667,498,400,445
Cardano Rs. 70.47 -3.21% Rs. 2,553,020,682,565
Wrapped Bitcoin Rs. 10,153,068 -1.21% Rs. 1,308,718,041,990
Hyperliquid Rs. 3,830.53 -2.85% Rs. 1,279,976,565,947
Wrapped stETH Rs. 369,027 1.64% Rs. 1,278,598,071,882
Stellar Rs. 39.94 -10.17% Rs. 1,243,399,790,773
Sui Rs. 323.62 -5.23% Rs. 1,118,254,785,391
Chainlink Rs. 1,540.52 -1.74% Rs. 1,046,830,574,497
Hedera Rs. 22.6 -9.44% Rs. 957,330,605,330
Bitcoin Cash Rs. 44,406 1.70% Rs. 884,373,513,307
Avalanche Rs. 2,022.18 -2.78% Rs. 854,686,112,676
Wrapped eETH Rs. 327,452 1.52% Rs. 819,571,699,717
Shiba Inu Rs. 0.00126613 0.63% Rs. 747,534,251,895
LEO Token Rs. 772.54 0.36% Rs. 713,088,833,936
WETH Rs. 306,010 1.56% Rs. 703,667,026,432
Toncoin Rs. 274.51 -1.02% Rs. 680,478,429,978
Litecoin Rs. 8,770.56 -1.06% Rs. 667,550,501,714
USDS Rs. 86.13 0.10% Rs. 586,535,698,988
Binance Bridged USDT (BNB Smart Chain) Rs. 86.28 0.01% Rs. 585,419,378,109
Polkadot Rs. 364.09 -1.97% Rs. 555,490,423,093
WhiteBIT Coin Rs. 3,802.68 -2.87% Rs. 549,883,733,988
Coinbase Wrapped BTC Rs. 10,168,382 -1.27% Rs. 547,095,278,749
Uniswap Rs. 865.06 10.89% Rs. 520,831,544,491
Monero Rs. 27,446 -5.78% Rs. 506,341,584,604
Ethena USDe Rs. 86.28 0.05% Rs. 496,929,624,881
Bitget Token Rs. 422.17 2.72% Rs. 481,849,990,074
Pepe Rs. 0.00112375 -3.58% Rs. 472,802,352,525
Aave Rs. 27,813 0.47% Rs. 423,100,187,408
Bittensor Rs. 35,468 -3.28% Rs. 335,068,058,480
Cronos Rs. 10.1 -2.69% Rs. 327,021,635,520
Dai Rs. 86.15 0.09% Rs. 317,950,781,967
Ethereum Classic Rs. 2,004.64 14.18% Rs. 306,423,795,246
NEAR Protocol Rs. 242.48 -1.18% Rs. 300,957,227,479
Aptos Rs. 456.87 -0.85% Rs. 299,205,066,881
Ethena Staked USDe Rs. 102.02 0.14% Rs. 298,115,713,984
Pi Network Rs. 38.49 0.90% Rs. 297,063,368,381
Ondo Rs. 86.83 -3.32% Rs. 275,564,952,706
Internet Computer Rs. 487.81 -2.97% Rs. 261,848,300,117
Jito Staked SOL Rs. 18,524.36 -1.10% Rs. 259,415,070,059
OKB Rs. 4,180.83 2.95% Rs. 250,855,708,541
Mantle Rs. 68.48 -1.57% Rs. 230,481,672,266
BlackRock USD Institutional Digital Liquidity Fund Rs. 86.14 0.11% Rs. 225,004,177,576
Algorand Rs. 25.32 -11.26% Rs. 219,785,448,295
Bonk Rs. 0.00279892 -6.64% Rs. 216,808,244,866
Ethena Rs. 33.83 2.96% Rs. 215,118,843,660
Kaspa Rs. 7.92 -3.54% Rs. 208,958,073,187
VeChain Rs. 2.34 1.06% Rs. 202,071,632,259
Arbitrum Rs. 38.78 -1.38% Rs. 200,120,916,171
Cosmos Hub Rs. 418.1 -0.88% Rs. 192,225,706,827
USD1 Rs. 86.35 0.23% Rs. 190,543,451,062
Binance-Peg WETH Rs. 307,339 1.47% Rs. 185,788,996,803
POL (ex-MATIC) Rs. 20.26 -2.16% Rs. 183,164,945,121
Render Rs. 346.5 -4.91% Rs. 180,081,798,949
Gate Rs. 1,447.04 5.46% Rs. 172,999,704,167
Sei Rs. 29.82 -0.92% Rs. 172,482,112,258
Official Trump Rs. 860.44 -1.39% Rs. 172,243,235,340
Artificial Superintelligence Alliance Rs. 65.05 -2.82% Rs. 170,297,949,110
Worldcoin Rs. 97.31 0.86% Rs. 169,838,757,500
Fasttoken Rs. 389.1 0.29% Rs. 167,768,244,956
Pudgy Penguins Rs. 2.66 3.31% Rs. 167,343,340,617
Filecoin Rs. 236.24 -0.26% Rs. 161,568,142,526
sUSDS Rs. 91.26 0.12% Rs. 155,321,019,885
Sky Rs. 7.3 7.65% Rs. 153,566,417,395
Binance Staked SOL Rs. 16,211.81 -0.87% Rs. 148,799,966,048
Kelp DAO Restaked ETH Rs. 320,236 1.05% Rs. 145,312,832,110
Lombard Staked BTC Rs. 10,146,217 -0.97% Rs. 145,165,277,349
Rocket Pool ETH Rs. 348,784 1.24% Rs. 144,210,742,897
Quant Rs. 9,772.25 -0.51% Rs. 142,194,521,410
SPX6900 Rs. 150.4 -3.94% Rs. 140,224,623,034
Jupiter Rs. 45.8 -4.07% Rs. 137,858,490,497
Jupiter Perpetuals Liquidity Provider Token Rs. 425.55 -0.29% Rs. 133,856,693,579
KuCoin Rs. 1,026.11 0.07% Rs. 130,803,525,817
First Digital USD Rs. 86.07 0.44% Rs. 127,621,039,419
Pump.fun Rs. 0.354874 -16.88% Rs. 125,908,542,956
USDtb Rs. 86.11 0.05% Rs. 125,741,854,509
Flare Rs. 1.72 -5.64% Rs. 120,008,059,154
Celestia Rs. 167.18 -1.40% Rs. 119,595,313,519
XDC Network Rs. 7.28 5.16% Rs. 118,545,553,963
Story Rs. 401.22 3.78% Rs. 118,229,945,337
USDT0 Rs. 86.2 0.18% Rs. 116,933,584,634
Fartcoin Rs. 116.56 -6.15% Rs. 116,800,278,944
Curve DAO Rs. 84.49 -1.51% Rs. 116,423,648,734
StakeWise Staked ETH Rs. 321,623 1.10% Rs. 115,424,111,151
Injective Rs. 1,171.41 -4.30% Rs. 115,018,833,260
NEXO Rs. 114.27 -0.64% Rs. 114,271,479,373
Mantle Staked Ether Rs. 326,941 0.82% Rs. 113,694,192,898
FLOKI Rs. 0.01168821 3.40% Rs. 113,083,469,131
Stacks Rs. 71.12 -4.11% Rs. 112,974,779,629
Optimism Rs. 64.04 1.31% Rs. 112,779,271,478
Liquid Staked ETH Rs. 330,771 1.59% Rs. 110,036,005,113
Sonic Rs. 32.63 -1.00% Rs. 105,155,104,174