Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 8,880,057 1.06% Rs. 175,988,154,282,708
Ethereum Rs. 284,343 -2.68% Rs. 34,304,346,396,657
XRP Rs. 269.75 -6.14% Rs. 15,509,216,894,574
Tether Rs. 86.54 -0.01% Rs. 11,963,210,749,959
Solana Rs. 20,206 9.48% Rs. 9,840,059,087,405
BNB Rs. 60,530 -2.24% Rs. 8,836,858,565,997
Dogecoin Rs. 34.24 0.39% Rs. 5,073,105,668,433
USDC Rs. 86.52 -0.05% Rs. 4,097,232,675,094
Cardano Rs. 92.12 -4.82% Rs. 3,318,690,544,867
Lido Staked Ether Rs. 283,853 -2.58% Rs. 2,728,420,351,711
TRON Rs. 20.89 -1.18% Rs. 1,801,939,980,887
Avalanche Rs. 3,401.49 -5.04% Rs. 1,399,849,052,817
Chainlink Rs. 2,059.28 -1.47% Rs. 1,300,487,504,304
Sui Rs. 405.05 -2.30% Rs. 1,219,497,465,779
Stellar Rs. 39.78 -6.18% Rs. 1,210,415,142,183
Hedera Rs. 30.54 -6.75% Rs. 1,172,078,354,371
Wrapped stETH Rs. 338,202 -2.48% Rs. 1,169,847,456,971
Wrapped Bitcoin Rs. 8,847,347 0.79% Rs. 1,161,186,363,697
Shiba Inu Rs. 0.00196454 -2.82% Rs. 1,158,165,054,591
Toncoin Rs. 461.39 -3.33% Rs. 1,150,474,118,286
Polkadot Rs. 608.73 -4.26% Rs. 927,265,982,561
WETH Rs. 284,169 -2.79% Rs. 882,985,813,735
Litecoin Rs. 10,856.2 -9.50% Rs. 820,064,327,765
Bitcoin Cash Rs. 40,113 -3.19% Rs. 796,474,897,928
LEO Token Rs. 844.83 -0.17% Rs. 780,901,405,282
Uniswap Rs. 1,218.64 -4.74% Rs. 731,954,770,026
Bitget Token Rs. 603.82 0.17% Rs. 724,976,956,333
Pepe Rs. 0.00161277 -0.46% Rs. 678,675,136,524
Hyperliquid Rs. 1,883.6 -8.21% Rs. 629,214,912,659
Wrapped eETH Rs. 300,566 -2.57% Rs. 581,215,948,064
USDS Rs. 86.45 -0.14% Rs. 556,484,554,626
NEAR Protocol Rs. 467.34 -0.24% Rs. 549,510,847,209
Ethena USDe Rs. 86.56 -0.02% Rs. 503,026,107,485
Aptos Rs. 795.81 -3.07% Rs. 456,166,226,247
Internet Computer Rs. 915.9 -6.07% Rs. 439,246,198,998
Aave Rs. 27,148 -2.78% Rs. 408,887,083,856
VeChain Rs. 4.5 -8.45% Rs. 364,853,379,749
Monero Rs. 18,929.23 -1.08% Rs. 349,240,522,558
Ethereum Classic Rs. 2,312.37 -3.95% Rs. 348,549,662,822
POL (ex-MATIC) Rs. 41.07 -5.06% Rs. 347,951,579,676
Render Rs. 648.79 -3.33% Rs. 336,073,004,797
Cronos Rs. 11.88 -6.07% Rs. 323,879,172,082
Algorand Rs. 38.18 -8.05% Rs. 321,372,613,921
Bittensor Rs. 39,336 -0.41% Rs. 321,065,262,199
Kaspa Rs. 12.44 -2.99% Rs. 318,035,276,303
Mantle Rs. 92.67 -5.96% Rs. 312,809,779,621
Dai Rs. 86.51 -0.08% Rs. 310,266,850,379
MANTRA Rs. 320.36 -2.92% Rs. 308,315,837,066
Artificial Superintelligence Alliance Rs. 114.74 -3.89% Rs. 299,250,696,448
OKB Rs. 4,868.14 10.61% Rs. 292,590,964,482
Filecoin Rs. 467.45 -7.80% Rs. 290,620,492,351
Arbitrum Rs. 65.85 -2.73% Rs. 286,840,634,513
Virtuals Protocol Rs. 251.68 -16.78% Rs. 252,124,531,933
Cosmos Hub Rs. 571.91 -3.93% Rs. 247,467,002,556
Tokenize Xchange Rs. 2,973.12 -3.35% Rs. 237,751,222,258
Official Trump Rs. 1,148.47 209.15% Rs. 229,689,166,150
Ethena Rs. 75.21 -6.77% Rs. 228,997,737,723
Gate Rs. 1,724.54 0.26% Rs. 216,712,206,740
Optimism Rs. 158.44 -3.91% Rs. 214,347,440,728
Celestia Rs. 430.59 -7.17% Rs. 213,088,017,892
Bonk Rs. 0.00273651 9.25% Rs. 209,424,661,739
Stacks Rs. 138.5 -4.24% Rs. 209,402,789,665
Injective Rs. 2,114.93 -0.51% Rs. 207,042,034,785
Theta Network Rs. 199.2 -6.42% Rs. 199,552,933,054
Immutable Rs. 115.01 -4.64% Rs. 198,266,507,062
Sonic (prev. FTM) Rs. 59.73 -12.17% Rs. 191,889,999,700
Coinbase Wrapped BTC Rs. 8,889,929 1.02% Rs. 190,888,389,159
The Graph Rs. 19.06 -3.93% Rs. 181,992,946,703
Binance-Peg WETH Rs. 285,076 -2.66% Rs. 172,624,511,422
XDC Network Rs. 11.55 -6.06% Rs. 171,995,092,435
Ondo Rs. 117.68 9.44% Rs. 170,493,097,163
Worldcoin Rs. 184.65 -3.83% Rs. 169,875,415,538
Movement Rs. 72.7 -0.85% Rs. 167,942,439,356
Raydium Rs. 569.66 16.00% Rs. 165,743,402,140
First Digital USD Rs. 86.19 -0.39% Rs. 161,042,534,347
Binance Staked SOL Rs. 20,715 9.22% Rs. 160,600,621,081
Kelp DAO Restaked ETH Rs. 293,889 -2.47% Rs. 160,595,290,276
dogwifhat Rs. 160.35 2.44% Rs. 160,278,769,607
Lombard Staked BTC Rs. 8,875,483 1.05% Rs. 155,705,592,431
Pudgy Penguins Rs. 2.46 -13.17% Rs. 154,871,076,805
Sei Rs. 34.42 -3.66% Rs. 152,635,337,511
FLOKI Rs. 0.01510096 0.07% Rs. 146,578,744,582
Rocket Pool ETH Rs. 318,033 -2.56% Rs. 145,819,345,220
Quant Rs. 9,951.08 -6.68% Rs. 144,828,517,102
Fasttoken Rs. 331.44 0.04% Rs. 142,092,070,324
Lido DAO Rs. 156.8 -9.82% Rs. 140,487,518,828
Flare Rs. 2.43 0.10% Rs. 138,557,500,887
GALA Rs. 3.24 -9.10% Rs. 137,822,884,028
JasmyCoin Rs. 2.81 -0.41% Rs. 136,012,285,057
Fartcoin Rs. 136.39 7.67% Rs. 135,883,194,617
Mantle Staked Ether Rs. 299,842 -2.58% Rs. 132,349,029,995
The Sandbox Rs. 53.88 -5.48% Rs. 132,046,085,959
Usual USD Rs. 86.43 -0.12% Rs. 127,102,349,587
Kaia Rs. 21.12 3.85% Rs. 124,599,228,396
Jupiter Rs. 73.25 5.66% Rs. 123,820,249,936
EOS Rs. 78.88 -9.10% Rs. 119,869,705,311
Tezos Rs. 115.1 -5.19% Rs. 117,985,883,757
Solv Protocol SolvBTC Rs. 8,849,580 1.19% Rs. 116,944,229,162
THORChain Rs. 331.79 3.55% Rs. 115,850,765,037
SPX6900 Rs. 123.88 30.77% Rs. 115,778,355,331