Your Daily Watchlist 📈

Symbol Coin Price 24h Change Market Cap
Bitcoin Rs. 10,110,565 -0.23% Rs. 201,106,266,546,534
Ethereum Rs. 253,132 -0.91% Rs. 30,546,912,561,578
XRP Rs. 238.43 -2.16% Rs. 14,094,194,207,899
Tether Rs. 85.85 0.00% Rs. 13,691,893,206,595
BNB Rs. 59,232 -0.52% Rs. 8,639,105,690,394
Solana Rs. 13,894.09 -0.67% Rs. 7,447,913,581,961
USDC Rs. 85.82 0.00% Rs. 5,461,767,162,455
Dogecoin Rs. 16.88 -2.76% Rs. 2,532,480,114,085
TRON Rs. 25.91 -1.06% Rs. 2,455,545,237,732
Lido Staked Ether Rs. 253,010 -0.89% Rs. 2,308,422,903,163
Cardano Rs. 62.3 -0.76% Rs. 2,250,234,712,090
Hyperliquid Rs. 4,114.6 1.71% Rs. 1,373,421,096,500
Wrapped Bitcoin Rs. 10,090,299 -0.34% Rs. 1,299,005,053,307
Stellar Rs. 36.19 2.47% Rs. 1,122,501,393,611
Wrapped stETH Rs. 305,576 -0.83% Rs. 1,045,260,884,736
Sui Rs. 293.6 -0.65% Rs. 1,014,126,568,407
Chainlink Rs. 1,312.36 -0.48% Rs. 889,761,051,165
Bitcoin Cash Rs. 43,110 -3.93% Rs. 857,726,815,971
Hedera Rs. 19.41 10.33% Rs. 822,926,477,481
Avalanche Rs. 1,813.93 0.81% Rs. 765,981,296,933
LEO Token Rs. 775.77 -0.12% Rs. 715,936,970,345
Wrapped eETH Rs. 271,233 -0.88% Rs. 685,826,994,093
Shiba Inu Rs. 0.00112594 -2.90% Rs. 663,118,349,496
Toncoin Rs. 258.12 -0.33% Rs. 637,204,879,134
WETH Rs. 253,111 -0.94% Rs. 627,523,062,348
USDS Rs. 85.81 0.00% Rs. 618,686,734,504
Litecoin Rs. 8,078.14 0.33% Rs. 614,868,348,661
WhiteBIT Coin Rs. 3,961.06 -1.25% Rs. 570,878,312,250
Binance Bridged USDT (BNB Smart Chain) Rs. 85.87 0.06% Rs. 539,615,806,220
Monero Rs. 28,935 2.12% Rs. 533,655,383,126
Coinbase Wrapped BTC Rs. 10,110,842 -0.38% Rs. 516,242,451,124
Polkadot Rs. 338.95 -1.35% Rs. 515,944,298,636
Ethena USDe Rs. 85.86 -0.05% Rs. 456,991,291,759
Bitget Token Rs. 374.27 -1.86% Rs. 438,142,222,985
Pepe Rs. 0.00104143 -2.75% Rs. 438,051,461,372
Uniswap Rs. 720.88 -1.57% Rs. 432,877,990,756
Aave Rs. 25,886 -0.97% Rs. 393,313,190,055
Bittensor Rs. 33,465 -1.22% Rs. 314,419,278,118
Dai Rs. 85.82 -0.02% Rs. 309,784,991,192
Pi Network Rs. 39.91 -1.37% Rs. 306,314,017,283
Aptos Rs. 422.04 -0.25% Rs. 277,347,482,574
Cronos Rs. 8.9 -0.42% Rs. 276,979,418,937
Ethena Staked USDe Rs. 101.23 0.01% Rs. 266,541,326,870
NEAR Protocol Rs. 214.71 -1.11% Rs. 264,676,401,294
OKB Rs. 4,192.73 0.44% Rs. 251,560,130,744
Internet Computer Rs. 462.84 0.11% Rs. 247,700,754,850
Jito Staked SOL Rs. 16,880.65 -0.76% Rs. 243,011,260,082
BlackRock USD Institutional Digital Liquidity Fund Rs. 85.83 0.00% Rs. 242,603,844,666
Ondo Rs. 76.41 -0.90% Rs. 241,184,352,289
Ethereum Classic Rs. 1,563.37 -1.57% Rs. 238,679,818,690
Mantle Rs. 57.52 4.74% Rs. 193,450,673,438
sUSDS Rs. 90.88 0.01% Rs. 193,033,398,574
USD1 Rs. 85.81 -0.03% Rs. 189,752,869,283
Kaspa Rs. 7.2 -2.79% Rs. 189,518,314,417
Cosmos Hub Rs. 396.48 -1.82% Rs. 181,796,613,225
Ethena Rs. 28.5 -1.93% Rs. 181,008,691,035
POL (ex-MATIC) Rs. 19.86 -1.55% Rs. 178,829,796,659
VeChain Rs. 2.06 -1.94% Rs. 177,177,432,670
Algorand Rs. 20.33 5.25% Rs. 175,627,513,686
Arbitrum Rs. 34.93 0.70% Rs. 173,362,793,812
Fasttoken Rs. 384.76 0.66% Rs. 165,871,518,989
Official Trump Rs. 828.15 -2.44% Rs. 165,575,167,729
Bonk Rs. 0.00212909 11.44% Rs. 164,107,419,684
Render Rs. 317.12 -0.37% Rs. 163,964,241,466
Gate Rs. 1,364.56 -1.79% Rs. 162,944,316,615
Artificial Superintelligence Alliance Rs. 60.78 -0.38% Rs. 158,250,532,097
Worldcoin Rs. 88.93 -0.55% Rs. 153,335,215,676
Binance-Peg WETH Rs. 253,169 -0.89% Rs. 153,166,652,050
Sei Rs. 27.43 -4.76% Rs. 152,231,121,399
Filecoin Rs. 218.79 -1.34% Rs. 149,125,286,146
Lombard Staked BTC Rs. 10,100,900 -0.13% Rs. 146,321,750,979
Sky Rs. 6.67 -1.65% Rs. 141,704,601,645
Pudgy Penguins Rs. 2.27 17.21% Rs. 141,422,304,584
Quant Rs. 9,622.97 -2.61% Rs. 139,960,727,762
Jupiter Perpetuals Liquidity Provider Token Rs. 404.9 -0.33% Rs. 133,326,213,018
Binance Staked SOL Rs. 14,744.56 -0.68% Rs. 131,836,952,959
Jupiter Rs. 42.37 1.38% Rs. 126,948,049,402
USDtb Rs. 85.8 -0.01% Rs. 124,991,633,794
First Digital USD Rs. 85.64 -0.06% Rs. 124,525,090,389
KuCoin Rs. 976.51 -0.73% Rs. 124,392,431,614
Kelp DAO Restaked ETH Rs. 265,372 -0.90% Rs. 120,917,820,235
Rocket Pool ETH Rs. 288,530 -0.87% Rs. 119,270,347,014
SPX6900 Rs. 126.71 -8.46% Rs. 117,912,482,061
USDT0 Rs. 85.82 -0.05% Rs. 116,933,584,634
Celestia Rs. 160.24 -2.12% Rs. 113,343,985,564
NEXO Rs. 109.17 -0.79% Rs. 109,170,422,561
Story Rs. 368.64 -3.20% Rs. 108,218,468,641
Fartcoin Rs. 105.33 -1.48% Rs. 105,277,395,766
Injective Rs. 1,058.49 -3.66% Rs. 103,423,406,542
Stacks Rs. 65.64 1.56% Rs. 100,709,501,482
Flare Rs. 1.45 -0.71% Rs. 100,528,689,928
XDC Network Rs. 6.19 -0.12% Rs. 100,472,428,709
Optimism Rs. 55.94 -0.87% Rs. 97,945,184,647
Sonic Rs. 30.17 -2.29% Rs. 97,297,349,591
Mantle Staked Ether Rs. 270,860 -0.63% Rs. 95,989,118,566
Virtuals Protocol Rs. 145.98 -3.30% Rs. 95,563,821,003
StakeWise Staked ETH Rs. 266,019 -0.90% Rs. 95,430,979,410
Solv Protocol BTC Rs. 10,095,708 -0.22% Rs. 93,686,636,919
Polygon Bridged USDT (Polygon) Rs. 85.84 -0.01% Rs. 92,096,652,371
MemeCore Rs. 55.46 -8.70% Rs. 91,261,449,084